Loading...
From Toxic Exposure to Social Media Harm, billions have been set aside for victims. Check the status of major mass tort settlements and see if you qualify for an expedited payout.
Current status of major Multi-District Litigations (MDLs) and Class Actions.
| Litigation Area | Specific Case | Status | Est. Payout / Notes |
|---|---|---|---|
| Toxic Exposure & Chemicals | |||
| Toxic Exposure | Roundup Weed Killer | Settling | $5k - $200k+ (Depends on Severity) |
| Toxic Exposure | Paraquat Herbicide | Active MDL | Bellwether Trials Scheduled |
| Toxic Exposure | AFFF Firefighter Foam | Partial Settlement | $1B+ for Water Systems; Injury Claims Active |
| Toxic Exposure | Camp Lejeune Water | Elective Option | $150k - $450k+ (Tiered) |
| Toxic Exposure | Asbestos / Mesothelioma | Trust Funds Open | $1M+ Average for Mesothelioma |
| Consumer Product Safety | |||
| Consumer Product | Toxic Baby Food | Discovery Phase | Evaluating Autism/ADHD Links |
| Consumer Product | Talcum Powder | Bankruptcy Stay | J&J Proposed $8.9B Settlement |
| Consumer Product | Hair Relaxer | MDL Formed | Uterine/Ovarian Cancer Claims |
| Medical Devices & Drugs | |||
| Medical Device | Philips CPAP Recall | Settlement Phase | Device Replacement + Injury Funds |
| Medical Device | Hernia Mesh | Active Trials | Bard, Ethicon, Atrium Defendants |
| Medical Device | Paragard IUD | Active MDL | Breakage upon removal claims |
| Pharma | Suboxone Tooth Decay | New Filing | Dental Injury Claims |
| Pharma | Tepezza Hearing Loss | Active MDL | Permanent Hearing Damage |
| Product Liability | NEC Baby Formula | Active MDL | Similac/Enfamil Preemie Cases |
| Social Justice & Abuse | |||
| Social Harm | Social Media Harm | High Priority | Meta/TikTok Addiction & Self-Harm |
| Social Harm | Roblox Sexual Abuse | Investigating | Platform Negligence Claims |
| Assault | Rideshare Assault | MDL Formed | Uber/Lyft Passenger Safety |
| Abuse | LDS / Clergy Abuse | Window Open | Lookback Windows in Various States |
| Abuse | Nursing Home Abuse | Individual | High Punitive Damages Possible |
| Accidents & Personal Injury | |||
| Accident | Truck Accidents | Case-by-Case | Dependent on Insurance Limits |
| Accident | Car Accidents | Case-by-Case | Bodily Injury Claims |
*Estimates based on historical data and publicly announced global settlement tiers. Individual results vary.
Not sure if your claim was filed correctly? Or looking to file a new claim before the deadline? Select your case type below.
Our legal network reviews claims for all active litigations listed on this site. 100% Free & Confidential.
We match you with independent attorneys specializing in your specific injury type.

I'm Julia, your Legal Case Assistant. Would you like to check if you qualify for a free case evaluation?

